Catering
Let us cater your next event!
You can choose our Half tray/Full Tray options or we can work with your budget to curate a menu that will leave your guests happy.
Option 1 - $13.99/Price per person (Minimum order of 20)
1 Vegan/Vegetarian appetizer
1 Vegan/Vegetarian Entree
Saffron Rice
Garlic Naan
2 Dipping sauces (Green and Tamarind Chutneys)
Option 2 - $15.99/Price per person (Minimum order of 20)
1 Chicken appetizer
1 Chicken Entree
Saffron Rice
Garlic Naan
2 Dipping sauces (Green and Tamarind Chutneys)
Option 3 - $18.99/Price per person (Minimum order of 20)
1 Vegan/Vegetarian appetizer
1 Chicken appetizer
1 Vegan/Vegetarian Entree
1 Chicken Entree
Saffron Rice
Garlic Naan
1 Dessert
2 Dipping sauces (Green and Tamarind Chutneys)
Substitutions
Lamb/Shrimp/Paneer - Add $2 per person per item
Appetizers
Item | Half Tray | Full Tray |
Samosa | 65 | 120 |
Mix Veg pakora | 65 | 120 |
Spinach Pakora | 65 | 120 |
Aloo Tikki Chaat | 65 | 120 |
Samosa Chaat | 65 | 120 |
Gobi 65 | 70 | 135 |
Chicken 65 | 75 | 145 |
Indo Fusion Appetizers
Half ( Feeds 5-7) | Full ( Feeds 10-14) | |
---|---|---|
Chilli Chicken | 75 | 140 |
Chilli Gobi | 70 | 130 |
Chilli Fries | 40 | 75 |
Chilli Paneer | 85 | 160 |
Tandoori Specials
Item | Half Tray | Full Tray |
Lamb Chops | 60 | 115 |
Chicken Hariyali Kebab | 60 | 115 |
Chicken Tikka Kebab | 60 | 115 |
Malai Chicken Kebab | 60 | 115 |
Tandoori Chicken | 60 | 115 |
Chicken Kebab Platter | 65 | 120 |
Paneer Tikka Kebab | 60 | 110 |
Fried Rice | Half (Serves 8-10) | Full (Serves 12-15) |
Chicken Fried Rice | $85 | $160 |
Egg Fried Rice | $70 | $130 |
Shrimp Fried Rice | $105 | $200 |
Vegetarian Fried Rice | $70 | $130 |
SIDES | 16 OZ | 32 OZ |
Cucumber raita | $4 | $8 |
Green Chutney | $4 | $8 |
Tamarind Chutney | $4 | $8 |
Salan | $6 | $12 |
Drinks | 1 Gallon |
Mango Lassi | $45 |
Mango Juice | $35 |
Half Tray | Full Tray | |
Chicken Tikka Wrap | 60 | 110 |
Paneer Tikka Wrap | 60 | 110 |
Chickpea Wrap | 60 | 110 |
House Salad | 25 | 40 |
Tandoori Chicken Salad | 40 | 75 |
Paneer Tikka Salad | 40 | 75 |
Entrees
Half ( Feeds 12 -15) | Full (Feeds 30-35) | |
Chicken | 110 | 210 |
Lamb | 135 | 260 |
Shrimp | 135 | 260 |
Paneer | 100 | 180 |
Vegan/Vegetarian | 85 | 160 |
Saffron Rice | 30 | 50 |
Biriyani
Half ( Feeds5-7) | Full ( Feeds 10-14) | |
Ambur Chicken Biriyani | 90 | 175 |
Classic Chicken Biriyani | 90 | 175 |
Lamb Biriyani | 115 | 225 |
Shrimp Biriyani | 115 | 225 |
Paneer Biriyani | 90 | 175 |
Vegetarian Biriyani | 80 | 155 |
Desserts
Half Tray | Quantity | Full Tray | Quantity | |
Gulab Jamun | 50 | 30 | 95 | 60 |
Rasmalai | 50 | 25 | 95 | 50 |
Breads
Half Tray | Quantity | Full Tray | Quantity | |
Plain Naan (V) | 20 | 15 | 40 | 30 |
Tandoori Naan | 35 | 15 | 60 | 30 |
Garlic Naan (Small) | 30 | 15 | 60 | 30 |
Tandoori Garlic | 40 | 15 | 75 | 30 |
Butter Naan | 40 | 15 | 75 | 30 |
Kashmiri Naan | 50 | 15 | 90 | 30 |
Bullet Naan | 40 | 15 | 75 | 30 |
Chicken Kulcha | 45 | 15 | 85 | 30 |
Onion Kulcha | 25 | 15 | 45 | 30 |
Aloo Kulcha | 25 | 15 | 45 | 30 |
Cheese Kulcha | 40 | 15 | 75 | 30 |
Bhatura | 35 | 15 | 60 | 30 |
Poori | 35 | 20 | 60 | 40 |
Tandoori Roti | 40 | 15 | 75 | 30 |